Product description
Model | MS RCL 1300 |
Working width | 1300mm |
Working Thickness | 2~80mm |
Feeding Speed | 5~15m/min |
Shortest Working Length | 300 |
Coating Roll Size | 1450×¢240mm |
Doctor Roll Size | 1450×¢150mm |
Convey Power | 1.5kw |
Coating Roll Power | 1.5kw |
Doctor Roll Power | 0.75kw |
Up and down system Power (kw) | 0.25 x 2 |
Paint heating tank Power (kw) | 6 x 2 |
Total Power | 18.5w |
Main Electronic components | SHILIN |
Machine size(L*W*H) | 1800×2400×1600mm |
Machine weight | 2200kg |
Model | MSUV III-1300 |
Max. working width | 1300mm |
Min. Working Length | 300mm |
Max. Working Thickness | 100mm |
Height of conveying Platform | 850mm |
Feeding speed | 5~15 m/min |
Fan power | 2.2×2;0.75×1 |
Conveyor power | 0.75kw |
UV lamp power | 12kw*3 |
Total power | 47.9kw |
Machine size(L*W*H) | 2500×1950×1750 mm |
Machine weight | 1000kg |
Model | MSDC Ⅰ-1300 |
Max. Working Width(mm) | 1300 |
Feeding Speed (m/min) | 5~15 |
Fan Power(kw) | 0.2×3 |
Transporting Power(kw) | 1.5 |
Brush roller Power (kw) | 1.5 |
Brush roller Size (mm) | 1340×180 |
Total Power (kw) | 4.6 |
Machine Size (mm) | 2300×2000×1400 |
Reviews
There are no reviews yet.